Reference Value | ID | Code | Status |
---|---|---|---|
Acoustics - Natural Sciences and Engineering 00000000000000000000000100003803 - Techniques, Measurements and Systems 00000000000000000000069060302340 - Wave Phenomena 00000000000000000000048363029820 | 00000000000000000000062995518620 | 13SNG190 | Enabled |
Actuarial Studies - Natural Sciences and Engineering 00000000000000000000000100003803 - Abstract Structures 00000000000000000000070514847780 - Statistics and Probabilities 00000000000000000000050787272220 | 00000000000000000000064526382820 | 13SNG177 | Enabled |
Adaptation and Insertion Conditions - Human and social sciences 00000000000000000000000100003802 - Development of Individuals, Communities and Social Life 00000000000000000000059575453950 - Social Life / Societal Life 00000000000000000000028241817900 | 00000000000000000000035669592650 | 13SHS065 | Enabled |
Administrative Law - Human and social sciences 00000000000000000000000100003802 - Nature, Transformation and Governance of Society and Institutions 00000000000000000000061454241810 - Law 00000000000000000000031999393620 | 00000000000000000000057025148240 | 13SHS259 | Enabled |
Adoption - Human and social sciences 00000000000000000000000100003802 - Development of Individuals, Communities and Social Life 00000000000000000000059575453950 - Family 00000000000000000000030302423940 | 00000000000000000000038272061790 | 13SHS035 | Enabled |
Adult Education and Continuing Education - Human and social sciences 00000000000000000000000100003802 - Education, Knowledge and Skills 00000000000000000000058878484260 - Apprenticeship and Learning 00000000000000000000028726666380 | 00000000000000000000058709098860 | 13SHS080 | Enabled |
Aerial Systems and Airports - Natural Sciences and Engineering 00000000000000000000000100003803 - Techniques, Measurements and Systems 00000000000000000000069060302340 - Transportation Systems 00000000000000000000048544848000 | 00000000000000000000061311568000 | 13SNG199 | Enabled |
Affective and Emotional Development - Human and social sciences 00000000000000000000000100003802 - Development of Individuals, Communities and Social Life 00000000000000000000059575453950 - Individual 00000000000000000000029029696680 | 00000000000000000000039343666730 | 13SHS049 | Enabled |
Age and Risk Factors - Health Sciences 00000000000000000000000100003801 - Aging 00000000000000000000047969393460 - Aging 00000000000000000000005029696920 | 00000000000000000000027173296340 | 13SNT370 | Enabled |
Aging Process - Health Sciences 00000000000000000000000100003801 - Aging 00000000000000000000047969393460 - Aging 00000000000000000000005029696920 | 00000000000000000000026943666710 | 13SNT366 | Enabled |
Agricultural Machinery and Technology - Natural Sciences and Engineering 00000000000000000000000100003803 - Natural Resources 00000000000000000000068969393250 - Agriculture 00000000000000000000055090302480 | 00000000000000000000079681938400 | 13SNG124 | Enabled |
Agriculture Beginnings and Development - Human and social sciences 00000000000000000000000100003802 - Culture, Religions and Civilisations 00000000000000000000060302726670 - Prehistory 00000000000000000000030666060300 | 00000000000000000000038731321050 | 13SHS013 | Enabled |
Agri-food Transformation Products - Natural Sciences and Engineering 00000000000000000000000100003803 - Natural Resources 00000000000000000000068969393250 - Agriculture 00000000000000000000055090302480 | 00000000000000000000069578234680 | 13SNG131 | Enabled |
AIDS / HIV - Health Sciences 00000000000000000000000100003801 - Infection and Immunity 00000000000000000000048151211640 - Infection and Immunity 00000000000000000000005393333280 | 00000000000000000000014849839530 | 13SNT119 | Enabled |
Alcoholism - Health Sciences 00000000000000000000000100003801 - Neurosciences, Mental Health and Addiction 00000000000000000000048181514670 - Neurosciences, Mental Health and Addiction 00000000000000000000005453939340 | 00000000000000000000013318975330 | 13SNT134 | Enabled |
Algebra - Natural Sciences and Engineering 00000000000000000000000100003803 - Abstract Structures 00000000000000000000070514847780 - Mathematics 00000000000000000000050120605560 | 00000000000000000000065138728500 | 13SNG153 | Enabled |
Algorithms - Natural Sciences and Engineering 00000000000000000000000100003803 - Communication and Information Technologies 00000000000000000000069363332640 - Information 00000000000000000000048120605580 | 00000000000000000000060775765530 | 13SNG232 | Enabled |
Allergies - Health Sciences 00000000000000000000000100003801 - Infection and Immunity 00000000000000000000048151211640 - Infection and Immunity 00000000000000000000005393333280 | 00000000000000000000017146135830 | 13SNT090 | Enabled |
Alzheimer's Disease - Health Sciences 00000000000000000000000100003801 - Neurosciences, Mental Health and Addiction 00000000000000000000048181514670 - Neurosciences, Mental Health and Addiction 00000000000000000000005453939340 | 00000000000000000000012859716070 | 13SNT153 | Enabled |
Ambulatory monitoring - Health Sciences 00000000000000000000000100003801 - Circulatory and Respiratory Health 00000000000000000000048120908610 - Circulatory and Respiratory Health 00000000000000000000005332727220 | 00000000000000000000082207864330 | Enabled | |
Andropause - Health Sciences 00000000000000000000000100003801 - Gender and Health 00000000000000000000047605757100 - Gender and Health 00000000000000000000004302424200 | 00000000000000000000005435024700 | 13SNT322 | Enabled |
Anemia - Health Sciences 00000000000000000000000100003801 - Circulatory and Respiratory Health 00000000000000000000048120908610 - Circulatory and Respiratory Health 00000000000000000000005332727220 | 00000000000000000000024035024730 | 13SNT239 | Enabled |
Aneurism - Health Sciences 00000000000000000000000100003801 - Circulatory and Respiratory Health 00000000000000000000048120908610 - Circulatory and Respiratory Health 00000000000000000000005332727220 | 00000000000000000000024111567940 | 13SNT240 | Enabled |
Angiogenesis - Health Sciences 00000000000000000000000100003801 - Circulatory and Respiratory Health 00000000000000000000048120908610 - Circulatory and Respiratory Health 00000000000000000000005332727220 | 00000000000000000000031765888940 | 13SNT238 | Enabled |
Angiography - Health Sciences 00000000000000000000000100003801 - Circulatory and Respiratory Health 00000000000000000000048120908610 - Circulatory and Respiratory Health 00000000000000000000005332727220 | 00000000000000000000082284407540 | Enabled | |
Angioplasty - Health Sciences 00000000000000000000000100003801 - Circulatory and Respiratory Health 00000000000000000000048120908610 - Circulatory and Respiratory Health 00000000000000000000005332727220 | 00000000000000000000082360950750 | Enabled | |
Animal - Natural Sciences and Engineering 00000000000000000000000100003803 - Living Organisms 00000000000000000000073302726540 - Living Beings 00000000000000000000056363029740 | 00000000000000000000071185642090 | 13SNG120 | Enabled |
Animal Production - Natural Sciences and Engineering 00000000000000000000000100003803 - Natural Resources 00000000000000000000068969393250 - Agriculture 00000000000000000000055090302480 | 00000000000000000000071644901350 | 13SNG128 | Enabled |
Animal Reproduction - Natural Sciences and Engineering 00000000000000000000000100003803 - Natural Resources 00000000000000000000068969393250 - Agriculture 00000000000000000000055090302480 | 00000000000000000000079835024820 | 13SNG132 | Enabled |
Antibiotics and Resistance - Health Sciences 00000000000000000000000100003801 - Infection and Immunity 00000000000000000000048151211640 - Infection and Immunity 00000000000000000000005393333280 | 00000000000000000000017222679040 | 13SNT091 | Enabled |
Antibodies - Health Sciences 00000000000000000000000100003801 - Infection and Immunity 00000000000000000000048151211640 - Infection and Immunity 00000000000000000000005393333280 | 00000000000000000000017299222250 | 13SNT092 | Enabled |
Antigens - Health Sciences 00000000000000000000000100003801 - Infection and Immunity 00000000000000000000048151211640 - Infection and Immunity 00000000000000000000005393333280 | 00000000000000000000017375765460 | 13SNT093 | Enabled |
Antivirals - Health Sciences 00000000000000000000000100003801 - Infection and Immunity 00000000000000000000048151211640 - Infection and Immunity 00000000000000000000005393333280 | 00000000000000000000017452308670 | 13SNT094 | Enabled |
Anxiety - Health Sciences 00000000000000000000000100003801 - Neurosciences, Mental Health and Addiction 00000000000000000000048181514670 - Neurosciences, Mental Health and Addiction 00000000000000000000005453939340 | 00000000000000000000013395518540 | 13SNT135 | Enabled |
Apoptosis - Health Sciences 00000000000000000000000100003801 - Neurosciences, Mental Health and Addiction 00000000000000000000048181514670 - Neurosciences, Mental Health and Addiction 00000000000000000000005453939340 | 00000000000000000000013472061750 | 13SNT136 | Enabled |
Apoptosis and Cancer - Health Sciences 00000000000000000000000100003801 - Cancer 00000000000000000000048302726790 - Cancer 00000000000000000000005696363580 | 00000000000000000000007195518530 | 13SNT025 | Enabled |
Appetite - Health Sciences 00000000000000000000000100003801 - Nutrition and Metabolism 00000000000000000000048242120730 - Nutrition and Metabolism 00000000000000000000005575151460 | 00000000000000000000025489345720 | 13SNT201 | Enabled |
Applied Ethics - Human and social sciences 00000000000000000000000100003802 - Fundamental Issues and Purpose of Human Life 00000000000000000000058605756990 - Ethics and Fundamental Issues of Law and Justice 00000000000000000000026302423980 | 00000000000000000000033832555610 | 13SHS129 | Enabled |
Applied Genetics - Health Sciences 00000000000000000000000100003801 - Human Genetics 00000000000000000000048726969210 - Human Genetics 00000000000000000000006544848420 | 00000000000000000000008802925940 | 13SNT070 | Enabled |
Aquaculture - Natural Sciences and Engineering 00000000000000000000000100003803 - Natural Resources 00000000000000000000068969393250 - Oceans and Inland Waters 00000000000000000000047272120740 | 00000000000000000000069731321100 | 13SNG134 | Enabled |
Archeological Data Analysis - Human and social sciences 00000000000000000000000100003802 - Culture, Religions and Civilisations 00000000000000000000060302726670 - Prehistory 00000000000000000000030666060300 | 00000000000000000000039879469200 | 13SHS010 | Enabled |
Archeological Excavation Methods and Techniques - Human and social sciences 00000000000000000000000100003802 - Culture, Religions and Civilisations 00000000000000000000060302726670 - Prehistory 00000000000000000000030666060300 | 00000000000000000000040032555620 | 13SHS012 | Enabled |
Architectural Conception - Human and social sciences 00000000000000000000000100003802 - Living Environment, Planning and Appropriation of Human Spaces 00000000000000000000062151211500 - Space Management 00000000000000000000034363029960 | 00000000000000000000051667123540 | 13SHS199 | Enabled |
Archival Policies - Human and social sciences 00000000000000000000000100003802 - Media, Communication and Broadcasting 00000000000000000000061484544840 - Archives Storage and Restoration 00000000000000000000033878181480 | 00000000000000000000042864654390 | 13SHS224 | Enabled |
Areas Management - Human and social sciences 00000000000000000000000100003802 - Living Environment, Planning and Appropriation of Human Spaces 00000000000000000000062151211500 - Space Appropriation and Management 00000000000000000000033393333000 | 00000000000000000000042252308710 | 13SHS212 | Enabled |
Armed Conflicts - Human and social sciences 00000000000000000000000100003802 - International Relations and Development 00000000000000000000064696666020 - Nation Relations 00000000000000000000038787272340 | 00000000000000000000049064654400 | 13SHS292 | Enabled |
Armed Forces - Human and social sciences 00000000000000000000000100003802 - Nature, Transformation and Governance of Society and Institutions 00000000000000000000061454241810 - Role of Governments and Institutions 00000000000000000000038302423860 | 00000000000000000000048375765510 | 13SHS282 | Enabled |
Arrhythmia - Health Sciences 00000000000000000000000100003801 - Circulatory and Respiratory Health 00000000000000000000048120908610 - Circulatory and Respiratory Health 00000000000000000000005332727220 | 00000000000000000000022121444480 | 13SNT243 | Enabled |
Arthritis / Osteo-Arthritis - Health Sciences 00000000000000000000000100003801 - Musculoskeletal Health and Arthritis 00000000000000000000049120908600 - Musculoskeletal Health and Arthritis 00000000000000000000007332727200 | 00000000000000000000009415271620 | 13SNT003 | Enabled |
Artistic and Literary Analysis Models - Arts and literature 00000000000000000000000100003800 - Arts, Literature and Society 00000000000000000000045817878330 - Literary or Artistic Works Analysis 00000000000000000000000726666660 | 00000000000000000000003597987660 | 13ARL004 | Enabled |
Artistic and Literary Marginality - Arts and literature 00000000000000000000000100003800 - Arts, Literature and Society 00000000000000000000045817878330 - Literary or Artistic Works Analysis 00000000000000000000000726666660 | 00000000000000000000003521444450 | 13ARL003 | Enabled |
Artistic and Literary Movements, Schools and Styles - Arts and literature 00000000000000000000000100003800 - Arts, Literature and Society 00000000000000000000045817878330 - Literary or Artistic Works Analysis 00000000000000000000000726666660 | 00000000000000000000003674530870 | 13ARL005 | Enabled |
Artistic and Literary Theories - Arts and literature 00000000000000000000000100003800 - Arts, Literature and Society 00000000000000000000045817878330 - Literary or Artistic Works Analysis 00000000000000000000000726666660 | 00000000000000000000003751074080 | 13ARL006 | Enabled |
Artist or Author Social Identity - Arts and literature 00000000000000000000000100003800 - Arts, Literature and Society 00000000000000000000045817878330 - Mediation and Diffusion 00000000000000000000002120606040 | 00000000000000000000002756012350 | 13ARL010 | Enabled |
Arts, Literature and Subjectivity - Arts and literature 00000000000000000000000100003800 - Arts, Literature and Society 00000000000000000000045817878330 - Literary or Artistic Works Analysis 00000000000000000000000726666660 | 00000000000000000000003368358030 | 13ARL001 | Enabled |
Arts and Cultural Traditions - Human and social sciences 00000000000000000000000100003802 - Culture, Religions and Civilisations 00000000000000000000060302726670 - History of Major Eras, Great Civilisations or Geographical Corpuses 00000000000000000000031211514840 | 00000000000000000000040109098830 | 13SHS000 | Enabled |
Arts and Literary Policies - Arts and literature 00000000000000000000000100003800 - Arts, Literature and Society 00000000000000000000045817878330 - Mediation and Diffusion 00000000000000000000002120606040 | 00000000000000000000003062185190 | 13ARL014 | Enabled |
Arts and Technologies - Arts and literature 00000000000000000000000100003800 - Writing and Fine Arts 00000000000000000000045545151060 - Production and Exploration in Visual Arts 00000000000000000000000787272720 | 00000000000000000000001760950620 | 13ARL031 | Enabled |
Asthma - Health Sciences 00000000000000000000000100003801 - Circulatory and Respiratory Health 00000000000000000000048120908610 - Circulatory and Respiratory Health 00000000000000000000005332727220 | 00000000000000000000022197987690 | 13SNT244 | Enabled |
Asymptotic and Classical Applied Analysis - Natural Sciences and Engineering 00000000000000000000000100003803 - Abstract Structures 00000000000000000000070514847780 - Mathematics 00000000000000000000050120605560 | 00000000000000000000080141197660 | 13SNG156 | Enabled |
Ataxia - Health Sciences 00000000000000000000000100003801 - Neurosciences, Mental Health and Addiction 00000000000000000000048181514670 - Neurosciences, Mental Health and Addiction 00000000000000000000005453939340 | 00000000000000000000013548604960 | 13SNT138 | Enabled |
Atherosclerosis - Health Sciences 00000000000000000000000100003801 - Circulatory and Respiratory Health 00000000000000000000048120908610 - Circulatory and Respiratory Health 00000000000000000000005332727220 | 00000000000000000000031918975360 | 13SNT245 | Enabled |
Atmosphere (Including Chemical Aspects) - Natural Sciences and Engineering 00000000000000000000000100003803 - Environment 00000000000000000000069120908400 - Air 00000000000000000000047332726800 | 00000000000000000000059780703800 | 13SNG245 | Enabled |
Atmospheric Disturbance (Lightning, Rain, etc.) - Natural Sciences and Engineering 00000000000000000000000100003803 - Environment 00000000000000000000069120908400 - Air 00000000000000000000047332726800 | 00000000000000000000059933790220 | 13SNG247 | Enabled |
Atmospheric Pollutants - Natural Sciences and Engineering 00000000000000000000000100003803 - Environment 00000000000000000000069120908400 - Air 00000000000000000000047332726800 | 00000000000000000000060010333430 | 13SNG248 | Enabled |
Attention Deficit and Hyperactivity Disorders - Health Sciences 00000000000000000000000100003801 - Child, Youth and Maternal Health 00000000000000000000047181514680 - Child, Youth and Maternal Health 00000000000000000000003453939360 | 00000000000000000000017988111140 | 13SNT301 | Enabled |
Attitude Change of Individuals - Human and social sciences 00000000000000000000000100003802 - Media, Communication and Broadcasting 00000000000000000000061484544840 - Media Content and Impacts 00000000000000000000032059999680 | 00000000000000000000042941197600 | 13SHS225 | Enabled |
Audiences and Mass Media - Human and social sciences 00000000000000000000000100003802 - Media, Communication and Broadcasting 00000000000000000000061484544840 - Media and Society 00000000000000000000032363029980 | 00000000000000000000040874530930 | 13SHS239 | Enabled |
Audiovisual, Visual, Audio and Written Communications - Human and social sciences 00000000000000000000000100003802 - Media, Communication and Broadcasting 00000000000000000000061484544840 - Communication Types and Contexts 00000000000000000000032120605740 | 00000000000000000000040721444510 | 13SHS236 | Enabled |
Auditory System - Health Sciences 00000000000000000000000100003801 - Neurosciences, Mental Health and Addiction 00000000000000000000048181514670 - Neurosciences, Mental Health and Addiction 00000000000000000000005453939340 | 00000000000000000000011635024710 | 13SNT182 | Enabled |
Autism - Health Sciences 00000000000000000000000100003801 - Neurosciences, Mental Health and Addiction 00000000000000000000048181514670 - Neurosciences, Mental Health and Addiction 00000000000000000000005453939340 | 00000000000000000000013625148170 | 13SNT139 | Enabled |
Autism - Health Sciences 00000000000000000000000100003801 - Child, Youth and Maternal Health 00000000000000000000047181514680 - Child, Youth and Maternal Health 00000000000000000000003453939360 | 00000000000000000000021049839540 | 13SNT281 | Enabled |
Auto-Immune Diseases - Health Sciences 00000000000000000000000100003801 - Infection and Immunity 00000000000000000000048151211640 - Infection and Immunity 00000000000000000000005393333280 | 00000000000000000000014467123480 | 13SNT111 | Enabled |
Automatic Language Processing - Human and social sciences 00000000000000000000000100003802 - Languages 00000000000000000000062575453920 - Language Interactions 00000000000000000000035029696620 | 00000000000000000000051360950700 | 13SHS181 | Enabled |
Autonomic Nervous System - Health Sciences 00000000000000000000000100003801 - Neurosciences, Mental Health and Addiction 00000000000000000000048181514670 - Neurosciences, Mental Health and Addiction 00000000000000000000005453939340 | 00000000000000000000011788111130 | 13SNT185 | Enabled |
Bacteria - Health Sciences 00000000000000000000000100003801 - Infection and Immunity 00000000000000000000048151211640 - Infection and Immunity 00000000000000000000005393333280 | 00000000000000000000017528851880 | 13SNT095 | Enabled |
Bacterial Infections - Health Sciences 00000000000000000000000100003801 - Infection and Immunity 00000000000000000000048151211640 - Infection and Immunity 00000000000000000000005393333280 | 00000000000000000000015997987680 | 13SNT105 | Enabled |
Behavioral Disorders in Children and Adolescents - Health Sciences 00000000000000000000000100003801 - Child, Youth and Maternal Health 00000000000000000000047181514680 - Child, Youth and Maternal Health 00000000000000000000003453939360 | 00000000000000000000004822679020 | 13SNT302 | Enabled |
Behavioral Problems - Human and social sciences 00000000000000000000000100003802 - Development of Individuals, Communities and Social Life 00000000000000000000059575453950 - Deviant and Marginal Behaviors 00000000000000000000029817575460 | 00000000000000000000037965888950 | 13SHS030 | Enabled |
Bilingualism and Multilingualism - Human and social sciences 00000000000000000000000100003802 - Languages 00000000000000000000062575453920 - Language Interactions 00000000000000000000035029696620 | 00000000000000000000044242432170 | 13SHS174 | Enabled |
Bioactive Molecules - Natural Sciences and Engineering 00000000000000000000000100003803 - Living Organisms 00000000000000000000073302726540 - Subcellular 00000000000000000000056181211560 | 00000000000000000000071109098880 | 13SNG119 | Enabled |
Biodiversity and Biocomplexity - Natural Sciences and Engineering 00000000000000000000000100003803 - Environment 00000000000000000000069120908400 - Ecology and Quality of the Environment 00000000000000000000051756969180 | 00000000000000000000066210333440 | 13SNG291 | Enabled |
Biogeography - Natural Sciences and Engineering 00000000000000000000000100003803 - Environment 00000000000000000000069120908400 - Ecology and Quality of the Environment 00000000000000000000051756969180 | 00000000000000000000066286876650 | 13SNG292 | Enabled |
Bioinformatics - Natural Sciences and Engineering 00000000000000000000000100003803 - Living Organisms 00000000000000000000073302726540 - Genomics and Proteomics 00000000000000000000056908484280 | 00000000000000000000071874530980 | 13SNG091 | Enabled |
Biological and Biochemical Mechanisms - Natural Sciences and Engineering 00000000000000000000000100003803 - Living Organisms 00000000000000000000073302726540 - Genomics and Proteomics 00000000000000000000056908484280 | 00000000000000000000072027617400 | 13SNG094 | Enabled |
Biological Behavior - Natural Sciences and Engineering 00000000000000000000000100003803 - Living Organisms 00000000000000000000073302726540 - Organisation and Biological Functions 00000000000000000000055696363080 | 00000000000000000000072410333450 | 13SNG101 | Enabled |
Biomass (Energy) - Natural Sciences and Engineering 00000000000000000000000100003803 - Energy 00000000000000000000068999696280 - Energy Production 00000000000000000000052787272200 | 00000000000000000000081978234700 | 13SNG269 | Enabled |
Biomaterials - Natural Sciences and Engineering 00000000000000000000000100003803 - Materials 00000000000000000000074787575010 - Functional and Intelligent Materials 00000000000000000000058666060020 | 00000000000000000000076237493950 | 13SNG046 | Enabled |
Biomedical Technologies - Natural Sciences and Engineering 00000000000000000000000100003803 - Living Organisms 00000000000000000000073302726540 - Genomics and Proteomics 00000000000000000000056908484280 | 00000000000000000000072104160610 | 13SNG096 | Enabled |
Bioprocesses and Biomedical systems - Natural Sciences and Engineering 00000000000000000000000100003803 - Manufacturing and Construction 00000000000000000000072423938670 - Industrial Processes 00000000000000000000054241817640 | 00000000000000000000077768358150 | 13SNG026 | Enabled |
Bioremediation - Natural Sciences and Engineering 00000000000000000000000100003803 - Environment 00000000000000000000069120908400 - Ecology and Quality of the Environment 00000000000000000000051756969180 | 00000000000000000000066363419860 | 13SNG293 | Enabled |
Biotechnology - Natural Sciences and Engineering 00000000000000000000000100003803 - Living Organisms 00000000000000000000073302726540 - Genomics and Proteomics 00000000000000000000056908484280 | 00000000000000000000071951074190 | 13SNG092 | Enabled |
Birth Control - Health Sciences 00000000000000000000000100003801 - Gender and Health 00000000000000000000047605757100 - Gender and Health 00000000000000000000004302424200 | 00000000000000000000019365888920 | 13SNT323 | Enabled |
Blend of Genres - Arts and literature 00000000000000000000000100003800 - Writing and Fine Arts 00000000000000000000045545151060 - Writing and Literary Experimentation 00000000000000000000001878181800 | 00000000000000000000004286876550 | 13ARL044 | Enabled |
Blood Flow and Transfusions - Health Sciences 00000000000000000000000100003801 - Circulatory and Respiratory Health 00000000000000000000048120908610 - Circulatory and Respiratory Health 00000000000000000000005332727220 | 00000000000000000000022351074110 | 13SNT248 | Enabled |
Blood Substitutes - Health Sciences 00000000000000000000000100003801 - Infection and Immunity 00000000000000000000048151211640 - Infection and Immunity 00000000000000000000005393333280 | 00000000000000000000015002925950 | 13SNT122 | Enabled |
Bone Diseases - Health Sciences 00000000000000000000000100003801 - Musculoskeletal Health and Arthritis 00000000000000000000049120908600 - Musculoskeletal Health and Arthritis 00000000000000000000007332727200 | 00000000000000000000009797987670 | 13SNT011 | Enabled |
Bone Tissue - Health Sciences 00000000000000000000000100003801 - Musculoskeletal Health and Arthritis 00000000000000000000049120908600 - Musculoskeletal Health and Arthritis 00000000000000000000007332727200 | 00000000000000000000028627617330 | 13SNT023 | Enabled |
Bordering Populations - Human and social sciences 00000000000000000000000100003802 - Living Environment, Planning and Appropriation of Human Spaces 00000000000000000000062151211500 - Individuals and Space 00000000000000000000033696363300 | 00000000000000000000056030086510 | 13SHS221 | Enabled |
Brain Metabolism - Health Sciences 00000000000000000000000100003801 - Neurosciences, Mental Health and Addiction 00000000000000000000048181514670 - Neurosciences, Mental Health and Addiction 00000000000000000000005453939340 | 00000000000000000000012400456810 | 13SNT168 | Enabled |
Breast Cancer - Health Sciences 00000000000000000000000100003801 - Cancer 00000000000000000000048302726790 - Cancer 00000000000000000000005696363580 | 00000000000000000000011099222240 | 13SNT035 | Enabled |
Breast Feeding and Infant Nutrition - Health Sciences 00000000000000000000000100003801 - Child, Youth and Maternal Health 00000000000000000000047181514680 - Child, Youth and Maternal Health 00000000000000000000003453939360 | 00000000000000000000020973296330 | 13SNT278 | Enabled |
Bridges - Natural Sciences and Engineering 00000000000000000000000100003803 - Manufacturing and Construction 00000000000000000000072423938670 - Great Work Achievements 00000000000000000000054544847940 | 00000000000000000000069195518630 | 13SNG011 | Enabled |
Buildings - Natural Sciences and Engineering 00000000000000000000000100003803 - Manufacturing and Construction 00000000000000000000072423938670 - Great Work Achievements 00000000000000000000054544847940 | 00000000000000000000068965889000 | 13SNG007 | Enabled |
Burns and Infection - Health Sciences 00000000000000000000000100003801 - Infection and Immunity 00000000000000000000048151211640 - Infection and Immunity 00000000000000000000005393333280 | 00000000000000000000017605395090 | 13SNT096 | Enabled |
By-Products - Human and social sciences 00000000000000000000000100003802 - Economy, Employment and Markets 00000000000000000000058423938810 - State of the Economy, Markets and Prospectives 00000000000000000000025938787620 | 00000000000000000000047610333410 | 13SHS310 | Enabled |
Cancer Diagnosis and Detection - Health Sciences 00000000000000000000000100003801 - Cancer 00000000000000000000048302726790 - Cancer 00000000000000000000005696363580 | 00000000000000000000029086876590 | 13SNT040 | Enabled |
Cancer Genetics - Health Sciences 00000000000000000000000100003801 - Cancer 00000000000000000000048302726790 - Cancer 00000000000000000000005696363580 | 00000000000000000000007578234580 | 13SNT047 | Enabled |
Cancer of the Digestive System - Health Sciences 00000000000000000000000100003801 - Cancer 00000000000000000000048302726790 - Cancer 00000000000000000000005696363580 | 00000000000000000000028704160540 | 13SNT026 | Enabled |
Cancer of the Musculoskeletal System - Health Sciences 00000000000000000000000100003801 - Cancer 00000000000000000000048302726790 - Cancer 00000000000000000000005696363580 | 00000000000000000000028857246960 | 13SNT031 | Enabled |
Cancer of the Reproductive System - Health Sciences 00000000000000000000000100003801 - Cancer 00000000000000000000048302726790 - Cancer 00000000000000000000005696363580 | 00000000000000000000010869592610 | 13SNT032 | Enabled |
Cancer of the Urinary System - Health Sciences 00000000000000000000000100003801 - Cancer 00000000000000000000048302726790 - Cancer 00000000000000000000005696363580 | 00000000000000000000010639962980 | 13SNT027 | Enabled |
Canonical Law - Human and social sciences 00000000000000000000000100003802 - Culture, Religions and Civilisations 00000000000000000000060302726670 - Religion 00000000000000000000029696363340 | 00000000000000000000039037493890 | 13SHS019 | Enabled |
Carcinogenesis - Health Sciences 00000000000000000000000100003801 - Cancer 00000000000000000000048302726790 - Cancer 00000000000000000000005696363580 | 00000000000000000000029010333380 | 13SNT038 | Enabled |
Cardiac assist devices - Health Sciences 00000000000000000000000100003801 - Circulatory and Respiratory Health 00000000000000000000048120908610 - Circulatory and Respiratory Health 00000000000000000000005332727220 | 00000000000000000000082437493960 | Enabled | |
Cardiac Fibrosis - Health Sciences 00000000000000000000000100003801 - Circulatory and Respiratory Health 00000000000000000000048120908610 - Circulatory and Respiratory Health 00000000000000000000005332727220 | 00000000000000000000022580703740 | 13SNT253 | Enabled |
Cardiomyopathy - Health Sciences 00000000000000000000000100003801 - Circulatory and Respiratory Health 00000000000000000000048120908610 - Circulatory and Respiratory Health 00000000000000000000005332727220 | 00000000000000000000022886876580 | 13SNT258 | Enabled |
Cardiovascular Diseases - Health Sciences 00000000000000000000000100003801 - Circulatory and Respiratory Health 00000000000000000000048120908610 - Circulatory and Respiratory Health 00000000000000000000005332727220 | 00000000000000000000021968358060 | 13SNT262 | Enabled |
Cardiovascular System - Health Sciences 00000000000000000000000100003801 - Circulatory and Respiratory Health 00000000000000000000048120908610 - Circulatory and Respiratory Health 00000000000000000000005332727220 | 00000000000000000000020437493860 | 13SNT269 | Enabled |
Cell - Natural Sciences and Engineering 00000000000000000000000100003803 - Living Organisms 00000000000000000000073302726540 - Cellular 00000000000000000000056847878220 | 00000000000000000000074017740860 | 13SNG088 | Enabled |
Cell Signaling - Health Sciences 00000000000000000000000100003801 - Circulatory and Respiratory Health 00000000000000000000048120908610 - Circulatory and Respiratory Health 00000000000000000000005332727220 | 00000000000000000000006736259270 | 13SNT268 | Enabled |
Cell Signaling - Health Sciences 00000000000000000000000100003801 - Neurosciences, Mental Health and Addiction 00000000000000000000048181514670 - Neurosciences, Mental Health and Addiction 00000000000000000000005453939340 | 00000000000000000000011252308660 | 13SNT177 | Enabled |
Cell Signaling and Cancer - Health Sciences 00000000000000000000000100003801 - Cancer 00000000000000000000048302726790 - Cancer 00000000000000000000005696363580 | 00000000000000000000007884407420 | 13SNT053 | Enabled |
Cell Signaling and Infectious and Immune Diseases - Health Sciences 00000000000000000000000100003801 - Infection and Immunity 00000000000000000000048151211640 - Infection and Immunity 00000000000000000000005393333280 | 00000000000000000000006965888900 | 13SNT121 | Enabled |
Cell Therapy - Health Sciences 00000000000000000000000100003801 - Circulatory and Respiratory Health 00000000000000000000048120908610 - Circulatory and Respiratory Health 00000000000000000000005332727220 | 00000000000000000000020590580280 | 13SNT271 | Enabled |
Cell Therapy of Cancer - Health Sciences 00000000000000000000000100003801 - Cancer 00000000000000000000048302726790 - Cancer 00000000000000000000005696363580 | 00000000000000000000007272061740 | 13SNT056 | Enabled |
Cell Therapy of Infectious and Immune Diseases - Health Sciences 00000000000000000000000100003801 - Infection and Immunity 00000000000000000000048151211640 - Infection and Immunity 00000000000000000000005393333280 | 00000000000000000000006812802480 | 13SNT124 | Enabled |
